Coverage report: 88%
Files Functions Classes
coverage.py v7.15.0, created at 2026-07-05 04:36 +0000
| File | statements | missing | excluded | coverage | ||
|---|---|---|---|---|---|---|
| src/sankey_cashflow/__init__.py | 9 | 0 | 0 | 100% | ||
| src/sankey_cashflow/cli.py | 90 | 25 | 0 | 72% | ||
| src/sankey_cashflow/data_row.py | 71 | 8 | 0 | 89% | ||
| src/sankey_cashflow/diagram.py | 64 | 3 | 0 | 95% | ||
| src/sankey_cashflow/io.py | 109 | 61 | 0 | 44% | ||
| src/sankey_cashflow/labels.py | 100 | 5 | 0 | 95% | ||
| src/sankey_cashflow/settings.py | 117 | 6 | 0 | 95% | ||
| src/sankey_cashflow/transactions.py | 492 | 126 | 0 | 74% | ||
| src/sankey_cashflow/utils.py | 104 | 11 | 0 | 89% | ||
| tests/conftest.py | 40 | 0 | 0 | 100% | ||
| tests/test_app_settings.py | 124 | 0 | 0 | 100% | ||
| tests/test_cli.py | 75 | 0 | 0 | 100% | ||
| tests/test_data_loading.py | 39 | 0 | 0 | 100% | ||
| tests/test_data_row.py | 65 | 0 | 0 | 100% | ||
| tests/test_diagram.py | 70 | 0 | 0 | 100% | ||
| tests/test_helpers.py | 92 | 0 | 0 | 100% | ||
| tests/test_row_labels.py | 72 | 0 | 0 | 100% | ||
| tests/test_transactions.py | 229 | 0 | 0 | 100% | ||
| Total | 1962 | 245 | 0 | 88% |
No items found using the specified filter.